Your Bill of Quantities, your way
Every Loft IQ report includes a full Bill of Quantities pulled directly from your pricing catalogue. You choose whether to use the default Loft IQ rates or your own custom prices — your catalogue, your margins, your brand.
Subscribers can edit their catalogue any time from their dashboard. Every report you send after that uses your updated prices automatically.
Default catalogue
Loft IQ standard UK rates, ready to use from day one.
Personal catalogue
Override any line item with your own price. Your clients see your numbers, not ours.
Sample Bill of Quantities
Standard dormer loft conversion
Sample — based on a standard dormer loft conversion
| Item | Unit | Qty | Rate | Total |
|---|---|---|---|---|
| 1. Preliminaries | ||||
| Site set-up, welfare provision and dust protection to occupied areas | item | 1 | £680 | £680 |
| Structural engineer's calculations and drawings | item | 1 | £650 | £650 |
| Building Control application, inspections and completion certificate | item | 1 | £850 | £850 |
| Party Wall notices and award (two adjoining owners) | nr | 2 | £450 | £900 |
| Site management and supervision | week | 8 | £240 | £1,920 |
| Temporary protection to stairs, landing and floor coverings | item | 1 | £320 | £320 |
| Contractor's all-risk insurance allocation | item | 1 | £280 | £280 |
| 1. Preliminaries subtotal | £5,600 | |||
| 2. Structural works | ||||
| Strip out existing loft insulation, water tanks and debris | item | 1 | £520 | £520 |
| Steel beam RSJ 203 × 133 UB, supply, hoist and install | nr | 2 | £1,450 | £2,900 |
| Steel beam RSJ 152 × 89 UB to dormer opening | nr | 1 | £980 | £980 |
| Concrete padstones 215 × 215 × 100 mm, cut in and bed | nr | 6 | £145 | £870 |
| Form structural opening in gable wall, needle and prop | nr | 1 | £1,250 | £1,250 |
| New floor joists 220 × 47 mm C24 at 400 mm centres | m | 62 | £32 | £1,984 |
| Steel to timber connections, bolts, plates and packers | item | 1 | £480 | £480 |
| Intumescent painting to exposed steelwork (30 min) | nr | 3 | £165 | £495 |
| 2. Structural works subtotal | £9,479 | |||
| 3. Roof works | ||||
| Strip existing roof covering to rear pitch and set aside | m² | 26 | £24 | £624 |
| Breathable roofing felt / underlay | m² | 48 | £9 | £432 |
| Treated roofing battens 50 × 25 mm at gauge | m² | 48 | £11 | £528 |
| Concrete interlocking tiles to match existing, supply and lay | m² | 48 | £68 | £3,264 |
| Dry ridge system, supply and fix | m | 9 | £62 | £558 |
| Dry hip system with hip irons | m | 6 | £68 | £408 |
| Form lead-lined valley, code 5 | m | 4 | £145 | £580 |
| Code 4 lead flashing to abutments and dormer cheeks | m | 18 | £78 | £1,404 |
| New uPVC fascia, soffit and half-round guttering | m | 12 | £58 | £696 |
| 3. Roof works subtotal | £8,494 | |||
| 4. Carpentry & joinery | ||||
| Structural floor deck, 22 mm moisture-resistant T&G chipboard | m² | 32 | £34 | £1,088 |
| Stud partitions 90 × 47 mm at 400 mm centres | m² | 34 | £46 | £1,564 |
| Dwarf walls and eaves storage framing | m | 14 | £42 | £588 |
| Softwood door linings, supply and fit | nr | 4 | £95 | £380 |
| FD30 fire doors with intumescent seals, hung and ironmongered | nr | 4 | £385 | £1,540 |
| MDF skirting 145 mm and architrave, supply and fix | m | 46 | £18 | £828 |
| Eaves access hatches, framed and lined | nr | 2 | £165 | £330 |
| Fitted wardrobe carcassing to eaves recess | m | 3 | £420 | £1,260 |
| 4. Carpentry & joinery subtotal | £7,578 | |||
| 5. Windows & dormers | ||||
| Rear dormer structure, timber frame, floor, walls and ceiling | item | 1 | £6,200 | £6,200 |
| Dormer cheeks, insulated and clad in GRP / tile hanging | m² | 12 | £185 | £2,220 |
| Dormer flat roof, 18 mm deck with single-ply / GRP covering | m² | 14 | £165 | £2,310 |
| uPVC double-glazed casement windows to dormer, supply and fit | nr | 2 | £780 | £1,560 |
| Velux GGL MK06 rooflight with flashing kit, supply and fit | nr | 2 | £720 | £1,440 |
| Egress rooflight for means of escape, supply and fit | nr | 1 | £940 | £940 |
| Cills, trims and external sealing to all openings | item | 1 | £380 | £380 |
| 5. Windows & dormers subtotal | £15,050 | |||
| 6. Insulation | ||||
| Rigid PIR insulation 100 mm between rafters | m² | 48 | £34 | £1,632 |
| Insulated plasterboard 62.5 mm under rafters | m² | 48 | £38 | £1,824 |
| PIR insulation 100 mm to dormer walls and cheeks | m² | 22 | £32 | £704 |
| Acoustic mineral wool 100 mm between floor joists | m² | 32 | £18 | £576 |
| PIR insulation 120 mm to dormer flat roof | m² | 14 | £42 | £588 |
| Vapour control layer and taping throughout | m² | 84 | £8 | £672 |
| 6. Insulation subtotal | £5,996 | |||
| 7. First fix | ||||
| Electrical first fix: new circuits from consumer unit | item | 1 | £1,250 | £1,250 |
| Wiring for sockets, switches and lighting points | nr | 22 | £48 | £1,056 |
| Mains-linked smoke and heat alarm wiring | nr | 3 | £120 | £360 |
| Data / TV cabling to bedroom | nr | 2 | £95 | £190 |
| Plumbing first fix: hot, cold and waste to en-suite | item | 1 | £1,150 | £1,150 |
| Extend central heating, new radiator circuits | nr | 3 | £285 | £855 |
| Soil vent pipe connection and boxing | item | 1 | £620 | £620 |
| 7. First fix subtotal | £5,481 | |||
| 8. Second fix | ||||
| Electrical second fix: sockets, switches and faceplates | nr | 22 | £32 | £704 |
| LED downlights, fire-rated, supply and fit | nr | 10 | £58 | £580 |
| Smoke and heat alarms, fit and commission | nr | 3 | £95 | £285 |
| Electrical testing and EIC certification | item | 1 | £320 | £320 |
| Radiators, supply, hang and commission | nr | 3 | £265 | £795 |
| Sanitaryware: WC, basin and vanity unit, supply and fit | item | 1 | £1,180 | £1,180 |
| Shower enclosure, tray and thermostatic mixer, supply and fit | item | 1 | £1,450 | £1,450 |
| Extract fan to en-suite, ducted to outside | nr | 1 | £285 | £285 |
| 8. Second fix subtotal | £5,599 | |||
| 9. Plastering & drylining | ||||
| Plasterboard 12.5 mm to stud walls, fixed and taped | m² | 68 | £22 | £1,496 |
| Fire-rated plasterboard 15 mm to ceilings and stair enclosure | m² | 42 | £28 | £1,176 |
| Two-coat skim plaster to walls and ceilings | m² | 110 | £19 | £2,090 |
| Angle beads, stop beads and reinforcing tape | m | 64 | £7 | £448 |
| Sand and cement render / bonding to structural openings | m² | 8 | £38 | £304 |
| Tanking and tile backer board to shower area | m² | 9 | £62 | £558 |
| 9. Plastering & drylining subtotal | £6,072 | |||
| 10. Finishes | ||||
| Mist coat and two coats emulsion to walls and ceilings | m² | 110 | £14 | £1,540 |
| Prime and two coats satinwood to joinery and doors | m | 46 | £12 | £552 |
| Carpet and underlay to bedroom and landing | m² | 26 | £48 | £1,248 |
| Porcelain floor and wall tiling to en-suite | m² | 16 | £88 | £1,408 |
| Silicone sealing, grouting and trims | item | 1 | £240 | £240 |
| Final clean, snagging and handover pack | item | 1 | £420 | £420 |
| 10. Finishes subtotal | £5,408 | |||
| 11. Stairs | ||||
| Purpose-made softwood staircase to match existing rise | item | 1 | £1,950 | £1,950 |
| Form stairwell opening, trim joists and support | item | 1 | £780 | £780 |
| Handrail, newel posts and spindles, supply and fit | m | 5 | £165 | £825 |
| Fire-rated enclosure and protected escape route works | item | 1 | £890 | £890 |
| Under-stair storage cupboard, framed and lined | item | 1 | £480 | £480 |
| Stair carpet and nosings, supply and fit | m | 5 | £78 | £390 |
| 11. Stairs subtotal | £5,315 | |||
| 12. External works | ||||
| Scaffolding to rear elevation, erect, hire and dismantle | week | 8 | £210 | £1,680 |
| Scaffold alarm, edge protection and weekly inspection | item | 1 | £340 | £340 |
| Skip hire and waste transfer notes | nr | 4 | £320 | £1,280 |
| Rubbish clearance and site tidy throughout | week | 8 | £95 | £760 |
| Make good brickwork, pointing and render after works | item | 1 | £680 | £680 |
| Make good driveway, paths and landscaping | item | 1 | £420 | £420 |
| Reinstate rainwater goods and external decoration | item | 1 | £380 | £380 |
| 12. External works subtotal | £5,540 | |||
Additional ItemsFill in your own items | ||||
| £0 | ||||
| £0 | ||||
| £0 | ||||
| £0 | ||||
| £0 | ||||
| £0 | ||||
| Grand total (excl. VAT) | £85,612 | |||
All prices are indicative and include VAT at 20% where applicable. Final figures are confirmed following a routine on-site survey.
Subscribe and send your own report →
Contractors using Loft IQ raise their conversion rate from 10–15% to 40–50%.